Components:

(1) Ethylene, C2H4; [74-85-1] NIST WebBook
(2) Acetone, C3H6O; [67-64-1] NIST WebBook

Original Measurements

Voronkov, A. P.; Mislavskaya, V. S.; Mushii, R. Ya.; Drygina, V. V.; Zh. Prikl. Khim. 1979, 52, 2642.

Variables:

Ambient temperature: 263.15 - 373.15 K
Pressure: 0.101 - 7.60 MPa

Prepared by:

W. Hayduk

Method/Apparatus/Procedure:

The equipment essentially consisted of an autoclave immersed in a constant temperature bath and connected to a membrane pressure gauge.

Henry's constants for the lower pressure region and the solubilities for a pressure of 1 atm as estimated by the compiler are:

   T/K      H, atm/mole fraction     x, mole fraction
   263.15             125                        0.00800
   283.15            225                      0.00444
   303.15            244                  0.00410
   323.15        286                       0.00351
   353.15        300                       0.00333
   373.15        313                       0.00319

Source and Purity of Materials:
  1. The sources and purities of gas and solvent were not specified.
Estimated Errors:

Ambient temperature: δT/K = ±0.2
Mass concentration (m/v) (1): δx/mole fraction = ±0.002 (Authors)
Pressure: δp/atm = ±0.05

Experimental Values:
Note: Henry's law is obeyed up to about 25 atm (2.53 MPa). The data were from the paper deposited in VINITI, Moscow.
Mole Fractions
T (K) T (°C) y1 x1 P (atm)
263.15 -10.0 6.06 x 10-1 9.90 x 10-1 9.494 x 10-1
263.15 -10.0 9.494 x 10-1 1.0 x 10-2 9.494 x 10-1
263.15 -10.0 1.80 x 10-2 9.76 x 10-1 2.95
263.15 -10.0 9.820 x 10-1 2.4 x 10-2 2.95
263.15 -10.0 1.01 x 10-2 9.60 x 10-1 4.95
263.15 -10.0 9.899 x 10-1 4.0 x 10-2 4.95
263.15 -10.0 2.1 x 10-3 8.44 x 10-1 19.96
263.15 -10.0 9.952 x 10-1 7.8 x 10-2 9.95
263.15 -10.0 4.8 x 10-3 9.22 x 10-1 9.95
263.15 -10.0 9.968 x 10-1 1.22 x 10-1 14.95
263.15 -10.0 3.2 x 10-3 8.78 x 10-1 14.95
263.15 -10.0 9.979 x 10-1 1.56 x 10-1 19.96
263.15 -10.0 1.4 x 10-3 7.86 x 10-1 24.96
263.15 -10.0 9.986 x 10-1 2.14 x 10-1 24.96
263.15 -10.0 9 x 10-4 6.80 x 10-1 29.97
263.15 -10.0 9.991 x 10-1 3.20 x 10-1 29.97
283.15 10.0 3.983 x 10-1 9.95 x 10-1 6.017 x 10-1
283.15 10.0 6.017 x 10-1 5 x 10-3 6.17 x 10-2
283.15 10.0 7.65 x 10-2 9.84 x 10-1 2.77
283.15 10.0 9.235 x 10-1 1.6 x 10-2 2.77
283.15 10.0 3.85 x 10-2 9.73 x 10-1 4.81
283.15 10.0 9.616 x 10-1 2.7 x 10-2 4.81
283.15 10.0 1.57 x 10-2 9.53 x 10-1 9.84
283.15 10.0 9.843 x 10-1 4.7 x 10-2 9.84
283.15 10.0 1.02 x 10-2 9.34 x 10-1 14.85
283.15 10.0 9.898 x 10-1 6.6 x 10-2 14.85
283.15 10.0 7.0 x 10-3 9.14 x 10-1 19.86
283.15 10.0 9.930 x 10-1 8.6 x 10-2 19.86
283.15 10.0 5.3 x 10-3 8.98 x 10-1 24.87
283.15 10.0 9.947 x 10-1 1.02 x 10-1 24.87
283.15 10.0 4.3 x 10-3 8.70 x 10-1 29.87
283.15 10.0 9.957 x 10-1 1.30 x 10-1 29.87
283.15 10.0 3.7 x 10-3 8.22 x 10-1 34.87
283.15 10.0 9.963 x 10-1 1.78 x 10-1 34.87
303.15 30.0 4.240 x 10-1 9.97 x 10-1 5.76 x 10-1
303.15 30.0 5.760 x 10-1 3 x 10-3 5.76 x 10-1
303.15 30.0 7.44 x 10-2 9.84 x 10-1 2.78
303.15 30.0 9.256 x 10-1 1.6 x 10-2 2.78
303.15 30.0 4.10 x 10-2 9.78 x 10-1 4.8
303.15 30.0 9.590 x 10-1 2.2 x 10-2 4.8
303.15 30.0 1.94 x 10-2 9.60 x 10-1 9.81
303.15 30.0 9.806 x 10-1 4.0 x 10-2 9.81
303.15 30.0 1.15 x 10-2 9.46 x 10-1 14.83
303.15 30.0 9.885 x 10-1 5.4 x 10-2 14.83
303.15 30.0 9.6 x 10-3 9.24 x 10-1 19.81
303.15 30.0 9.904 x 10-1 7.6 x 10-2 19.81
303.15 30.0 7.8 x 10-3 8.96 x 10-1 24.81
303.15 30.0 9.922 x 10-1 1.04 x 10-1 24.81
303.15 30.0 6.4 x 10-3 8.78 x 10-1 29.81
303.15 30.0 9.936 x 10-1 1.22 x 10-1 29.81
303.15 30.0 5.6 x 10-3 8.54 x 10-1 34.8
303.15 30.0 9.944 x 10-1 1.46 x 10-1 34.8
303.15 30.0 4.8 x 10-3 8.24 x 10-1 39.81
303.15 30.0 9.952 x 10-1 1.76 x 10-1 39.81
303.15 30.0 4.0 x 10-3 7.94 x 10-1 44.82
303.15 30.0 9.960 x 10-1 2.06 x 10-1 44.82
303.15 30.0 3.6 x 10-3 7.64 x 10-1 49.82
303.15 30.0 9.964 x 10-1 2.36 x 10-1 49.82
323.15 50.0 1.518 x 10-1 9.93 x 10-1 2.54
323.15 50.0 8.482 x 10-1 7 x 10-3 2.54
323.15 50.0 8.67 x 10-2 9.85 x 10-1 4.57
323.15 50.0 9.133 x 10-1 1.5 x 10-2 4.57
323.15 50.0 4.21 x 10-2 9.68 x 10-1 9.58
323.15 50.0 9.579 x 10-1 3.2 x 10-2 9.58
323.15 50.0 2.80 x 10-2 9.51 x 10-1 14.58
323.15 50.0 9.720 x 10-1 4.9 x 10-2 14.58
323.15 50.0 2.12 x 10-2 9.30 x 10-1 19.58
323.15 50.0 9.831 x 10-1 7.0 x 10-2 19.58
323.15 50.0 1.69 x 10-2 9.14 x 10-1 24.58
323.15 50.0 9.880 x 10-1 8.6 x 10-2 24.58
323.15 50.0 1.40 x 10-2 8.96 x 10-1 29.58
323.15 50.0 9.860 x 10-1 1.04 x 10-1 29.58
323.15 50.0 1.20 x 10-2 8.72 x 10-1 34.58
323.15 50.0 9.880 x 10-1 1.28 x 10-1 34.58
323.15 50.0 1.06 x 10-2 8.58 x 10-1 39.58
323.15 50.0 9.894 x 10-1 1.42 x 10-1 39.58
323.15 50.0 9.6 x 10-3 8.32 x 10-1 44.57
323.15 50.0 9.904 x 10-1 1.68 x 10-1 44.57
323.15 50.0 8.7 x 10-3 8.12 x 10-1 49.57
323.15 50.0 9.913 x 10-1 1.88 x 10-1 49.57
323.15 50.0 8.0 x 10-3 7.88 x 10-1 54.56
323.15 50.0 9.920 x 10-1 2.12 x 10-1 54.56
323.15 50.0 7.4 x 10-3 7.64 x 10-1 59.56
323.15 50.0 9.926 x 10-1 2.36 x 10-1 59.56
353.15 80.0 2.971 x 10-1 9.88 x 10-1 3.51
353.15 80.0 7.029 x 10-1 1.2 x 10-2 3.51
353.15 80.0 1.339 x 10-1 9.74 x 10-1 8.66
353.15 80.0 8.661 x 10-1 2.6 x 10-2 8.66
353.15 80.0 8.90 x 10-2 9.56 x 10-1 13.67
353.15 80.0 9.110 x 10-1 4.4 x 10-2 13.67
353.15 80.0 6.53 x 10-2 9.40 x 10-1 18.69
353.15 80.0 9.347 x 10-1 6.0 x 10-2 18.69
353.15 80.0 5.32 x 10-2 9.20 x 10-1 23.67
353.15 80.0 9.468 x 10-1 8.0 x 10-2 23.67
353.15 80.0 4.40 x 10-2 9.04 x 10-1 28.68
353.15 80.0 9.560 x 10-1 9.6 x 10-2 28.68
353.15 80.0 3.79 x 10-2 8.86 x 10-1 33.67
353.15 80.0 9.621 x 10-1 1.14 x 10-1 33.67
353.15 80.0 3.26 x 10-2 8.64 x 10-1 38.7
353.15 80.0 9.674 x 10-1 1.36 x 10-1 38.7
353.15 80.0 2.98 x 10-2 8.54 x 10-1 43.66
353.15 80.0 9.702 x 10-1 1.46 x 10-1 43.66
353.15 80.0 2.70 x 10-2 8.32 x 10-1 48.65
353.15 80.0 9.730 x 10-1 1.68 x 10-1 48.65
353.15 80.0 2.42 x 10-2 8.12 x 10-1 53.67
353.15 80.0 9.758 x 10-1 1.88 x 10-1 53.67
353.15 80.0 2.28 x 10-2 8.00 x 10-1 58.63
353.15 80.0 9.772 x 10-1 2.00 x 10-1 58.63
353.15 80.0 2.12 x 10-2 7.72 x 10-1 63.62
353.15 80.0 9.788 x 10-1 2.28 x 10-1 63.62
353.15 80.0 1.97 x 10-2 7.66 x 10-1 68.62
353.15 80.0 9.803 x 10-1 2.34 x 10-1 68.62
353.15 80.0 1.85 x 10-2 7.48 x 10-1 73.61
353.15 80.0 9.815 x 10-1 2.52 x 10-1 73.61
373.15 100.0 6.280 x 10-1 9.97 x 10-1 1.86
373.15 100.0 3.720 x 10-1 3 x 10-3 1.86
373.15 100.0 2.634 x 10-1 9.80 x 10-1 7.37
373.15 100.0 7.366 x 10-1 2.0 x 10-2 7.37
373.15 100.0 1.676 x 10-1 9.62 x 10-1 12.49
373.15 100.0 8.324 x 10-1 3.8 x 10-2 12.49
373.15 100.0 1.234 x 10-1 9.46 x 10-1 17.53
373.15 100.0 8.766 x 10-1 5.4 x 10-2 17.53
373.15 100.0 1.090 x 10-1 9.28 x 10-1 22.28
373.15 100.0 8.910 x 10-1 7.2 x 10-2 22.28
373.15 100.0 8.22 x 10-2 9.12 x 10-1 27.53
373.15 100.0 9.178 x 10-1 8.8 x 10-2 27.53
373.15 100.0 7.10 x 10-2 8.94 x 10-1 32.52
373.15 100.0 9.290 x 10-1 1.06 x 10-1 32.52
373.15 100.0 6.21 x 10-2 8.76 x 10-1 37.52
373.15 100.0 9.379 x 10-1 1.24 x 10-1 37.52
373.15 100.0 5.53 x 10-2 8.56 x 10-1 42.51
373.15 100.0 9.447 x 10-1 1.44 x 10-1 42.51
373.15 100.0 5.00 x 10-2 8.44 x 10-1 47.5
373.15 100.0 9.500 x 10-1 1.56 x 10-1 47.5
373.15 100.0 4.58 x 10-2 8.32 x 10-1 52.48
373.15 100.0 9.542 x 10-1 1.68 x 10-1 52.48
373.15 100.0 4.23 x 10-2 8.12 x 10-1 57.46
373.15 100.0 9.577 x 10-1 1.88 x 10-1 57.46
373.15 100.0 3.92 x 10-2 7.90 x 10-1 62.45
373.15 100.0 9.608 x 10-1 2.10 x 10-1 62.45
373.15 100.0 3.66 x 10-2 7.76 x 10-1 67.44
373.15 100.0 9.634 x 10-1 2.24 x 10-1 67.44

(1) Calculated by the compiler.

Download Data   link to XML output link to JSON output link to JSON-LD output