Components:
(1) Naphthalene,
C10H8; [91-20-3]
NIST WebBook
(2) 1,2-Benzenediol,
C6H6O2; [120-80-9]
NIST WebBook
Original Measurements
Kremann, R.; Janetzky, E.; Monatsch. Chem. 1911, 32, 1055-1062.
Variables:
Ambient temperature: Temperature
Prepared by:
Method/Apparatus/Procedure:
Binary mixtures prepared by weight. While the experimental details were not given in the paper, compiler speculates (based upon quantity of material used) that the sample was sealed in a glass container, temperature slowly varied, and the phase diagram determined by visually noting the temperature at which the last/first crystal of solid disappeared/appeared.
Source and Purity of Materials:
- Purity and chemical source were not specified in paper.
- Purity and chemical source were not specified in paper.
Estimated Errors:
Ambient temperature: T/K: precision ±0.2 (compiler). x1: ±0.002 (compiler).
Experimental Values:
| T (K) | x1 | x2 |
|---|---|---|
| 377.2 | 0.0 | 1.0 |
| 370.7 | 9.2 x 10-2 | 9.08 x 10-1 |
| 368.7 | 1.57 x 10-1 | 8.43 x 10-1 |
| 364.7 | 2.44 x 10-1 | 7.56 x 10-1 |
| 361.2 | 3.11 x 10-1 | 6.89 x 10-1 |
| 358.2 | 4.08 x 10-1 | 5.92 x 10-1 |
| 357.7 | 4.48 x 10-1 | 5.52 x 10-1 |
| 356.7 | 4.97 x 10-1 | 5.03 x 10-1 |
| 356.2 | 5.33 x 10-1 | 4.67 x 10-1 |
| 356.2 | 5.78 x 10-1 | 4.22 x 10-1 |
| 355.2 | 6.01 x 10-1 | 3.99 x 10-1 |
| 354.7 | 6.39 x 10-1 | 3.61 x 10-1 |
| 353.2 | 6.67 x 10-1 | 3.33 x 10-1 |
| 349.2 | 7.40 x 10-1 | 2.60 x 10-1 |
| 346.2 | 8.05 x 10-1 | 1.95 x 10-1 |
| 351.2 | 9.51 x 10-1 | 4.9 x 10-2 |
| 353.2 | 1.0 | 0.0 |
(None) Compiler: A 1:1 molecular compound is probably formed, in which case the second eutectic point occurs at about x1 = 0.815 and T/K = 345.6.


