Components:
(1) Naphthalene,
C10H8; [91-20-3]
NIST WebBook
(2) 2-Nitrophenol,
C6H5NO3; [88-75-5]
NIST WebBook
Original Measurements
Kremann, R.; Monatsch. Chem. 1904, 25, 1271-1292.
Variables:
Ambient temperature: Temperature
Prepared by:
Method/Apparatus/Procedure:
Binary mixtures prepared by weight. While the experimental details were not given in the paper, compiler speculates (based upon quantity of material used) that the sample was sealed in a glass container, temperature slowly varied, and the phase diagram determined by visually noting the temperature at which the last/first crystal of solid disappeared/appeared.
Source and Purity of Materials:
- Purity and chemical source were not specified in paper.
- Purity and chemical source were not specified in paper.
Estimated Errors:
Ambient temperature: T/K: precision ±0.2 (compiler). x1: ±0.002 (compiler).
Experimental Values:
| T (K) | x1 | x2 |
|---|---|---|
| 318.2 | 0.0 | 1.0 |
| 315.2 | 5.7 x 10-2 | 9.43 x 10-1 |
| 312.2 | 1.20 x 10-1 | 8.80 x 10-1 |
| 307.2 | 2.35 x 10-1 | 7.65 x 10-1 |
| 304.2 | 2.88 x 10-1 | 7.12 x 10-1 |
| 304.2 | 3.11 x 10-1 | 6.89 x 10-1 |
| 305.2 | 3.14 x 10-1 | 6.86 x 10-1 |
| 307.2 | 3.41 x 10-1 | 6.59 x 10-1 |
| 308.0 | 3.46 x 10-1 | 6.54 x 10-1 |
| 312.7 | 3.90 x 10-1 | 6.10 x 10-1 |
| 317.2 | 4.40 x 10-1 | 5.60 x 10-1 |
| 322.2 | 5.07 x 10-1 | 4.93 x 10-1 |
| 325.7 | 5.49 x 10-1 | 4.51 x 10-1 |
| 329.2 | 5.98 x 10-1 | 4.02 x 10-1 |
| 343.7 | 6.60 x 10-1 | 3.40 x 10-1 |
| 337.2 | 7.20 x 10-1 | 2.80 x 10-1 |
| 343.2 | 8.25 x 10-1 | 1.75 x 10-1 |
| 350.2 | 9.25 x 10-1 | 7.5 x 10-2 |
| 353.7 | 1.0 | 0.0 |


