Components:
(1) Naphthalene,
C10H8; [91-20-3]
NIST WebBook
(2) 4-Nitrophenol,
C6H5NO3; [100-02-7]
NIST WebBook
Original Measurements
Kremann, R.; Monatsch. Chem. 1904, 25, 1271-1292.
Variables:
Ambient temperature: Temperature
Prepared by:
Method/Apparatus/Procedure:
Binary mixtures prepared by weight. While the experimental details were not given in the paper, compiler speculates (based upon quantity of material used) that the sample was sealed in a glass container, temperature slowly varied, and the phase diagram determined by visually noting the temperature at which the last/first crystal of solid disappeared/appeared.
Source and Purity of Materials:
- Purity and chemical source were not specified in paper.
- Purity and chemical source were not specified in paper.
Estimated Errors:
Ambient temperature: T/K: precision ±0.2 (compiler). x1: ±0.002 (compiler).
Experimental Values:
| T (K) | x1 | x2 |
|---|---|---|
| 386.2 | 0.0 | 1.0 |
| 380.2 | 1.00 x 10-1 | 9.00 x 10-1 |
| 375.2 | 2.01 x 10-1 | 7.99 x 10-1 |
| 368.2 | 3.14 x 10-1 | 6.86 x 10-1 |
| 365.2 | 3.93 x 10-1 | 6.07 x 10-1 |
| 362.2 | 4.46 x 10-1 | 5.54 x 10-1 |
| 360.2 | 5.04 x 10-1 | 4.96 x 10-1 |
| 358.2 | 5.39 x 10-1 | 4.61 x 10-1 |
| 357.5 | 5.54 x 10-1 | 4.46 x 10-1 |
| 355.5 | 5.92 x 10-1 | 4.08 x 10-1 |
| 354.2 | 6.19 x 10-1 | 3.81 x 10-1 |
| 348.2 | 7.31 x 10-1 | 2.69 x 10-1 |
| 348.2 | 8.19 x 10-1 | 1.81 x 10-1 |
| 351.2 | 9.37 x 10-1 | 6.3 x 10-2 |
| 353.7 | 1.0 | 0.0 |


