Components:
(1) Naphthalene,
C10H8; [91-20-3]
NIST WebBook
(2) Benzene,
C6H6; [71-43-2]
NIST WebBook
(3) Isoquinoline,
C9H7N; [119-65-3]
NIST WebBook
Original Measurements
Kravchenko, V. M.; Pastukhova, I. S.; Zh. Fiz. Khim. 1953, 27, 822-834.
Variables:
Ambient temperature: Temperature, solvent composition
Prepared by:
Method/Apparatus/Procedure:
Phase diagram was determined using a thermal analysis method (described in detail in V.M. Kravchenko, J. Phys. Chem. U.S.S.R. 1939, 13, 133), supplemented by visual observations).
Source and Purity of Materials:
- Purity and chemical source were not specified in paper, was recrystallized before use.
- Purity and chemical source were not specified in paper, was distilled before use.
- Purity and chemical source were not specified in paper, was distilled before use.
Estimated Errors:
Ambient temperature: T/K: precision ±0.2 (compiler). x2: ±0.002 (compiler). x1: ±0.002 (compiler).
References
1 Kravchenko, V. M.; Zh. Fiz. Khim. 1939, 13, 133-145.
Experimental Values:
| T (K) | x1 | x2 |
|---|---|---|
| 288.0 | 8.5 x 10-2 | 3.29 x 10-1 |
| 299.7 | 1.78 x 10-1 | 2.96 x 10-1 |
| 309.2 | 2.73 x 10-1 | 2.62 x 10-1 |
| 323.9 | 4.54 x 10-1 | 1.97 x 10-1 |
| 337.9 | 6.72 x 10-1 | 1.18 x 10-1 |
| 275.9 | 8.2 x 10-2 | 5.16 x 10-1 |
| 288.2 | 1.57 x 10-1 | 4.73 x 10-1 |
| 301.4 | 2.52 x 10-1 | 4.20 x 10-1 |
| 324.3 | 4.92 x 10-1 | 2.85 x 10-1 |
| 335.2 | 6.49 x 10-1 | 1.97 x 10-1 |
| 257.8 | 7.1 x 10-2 | 6.74 x 10-1 |
| 269.5 | 1.00 x 10-1 | 6.54 x 10-1 |
| 293.9 | 2.39 x 10-1 | 5.53 x 10-1 |
| 315.8 | 4.24 x 10-1 | 4.18 x 10-1 |
| 332.8 | 6.35 x 10-1 | 2.65 x 10-1 |
| 340.3 | 7.49 x 10-1 | 1.82 x 10-1 |
| 268.2 | 6.3 x 10-2 | 8.46 x 10-1 |
| 267.2 | 7.9 x 10-2 | 8.32 x 10-1 |
| 264.7 | 9.6 x 10-2 | 8.17 x 10-1 |
| 274.7 | 1.42 x 10-1 | 7.76 x 10-1 |
| 286.0 | 2.17 x 10-1 | 7.07 x 10-1 |
| 309.5 | 3.98 x 10-1 | 5.44 x 10-1 |
| 269.8 | 6.2 x 10-2 | 8.80 x 10-1 |
| 268.2 | 8.3 x 10-2 | 8.60 x 10-1 |
| 265.7 | 1.10 x 10-1 | 8.34 x 10-1 |
| 268.2 | 1.36 x 10-1 | 8.10 x 10-1 |
| 284.7 | 2.15 x 10-1 | 7.36 x 10-1 |
| 309.5 | 3.89 x 10-1 | 5.73 x 10-1 |
| 328.9 | 6.00 x 10-1 | 3.75 x 10-1 |


