Components:
(1) Benzene,
C6H6; [71-43-2]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Thompson, W. H.; Snyder, J. R.; J. Chem. Eng. Data 1964, 9, 516-20.
Variables:
Ambient temperature: 37.0 - 204.3 °C
Pressure: 7 and 34.6 MPa
Prepared by:
Z. Maczynska, A. Maczynski, A. Szafranski
Method/Apparatus/Procedure:
About 70 mL each of (1) and (2) were placed in a high-pressure equilibrium cell. The cell was installed in the phase-contacting equipment, pressurized with nitrogen, heated and kept horizontal with no agitation for min.24 hr, then rotated and kept vertical for 3 hr to ensure complete phase separation. Each phase was sampled (20 mL) and the sample volume measured under the experimental conditions. The (1)-rich phase was analyzed for (2) by the Karl Fischer method and the (2)-rich phase for (1) via combustion at 1450--1500 °F over CuO, absorption of CO2 and back-titration of NaOH.
Source and Purity of Materials:
- Phillips Petroleum Co.; pure grade, 99+ mole%; used as received.
- distilled and redistilled in the absence of carbon dioxide.
Estimated Errors:
Ambient temperature: not specified.
Experimental Values:
Mutual solubility of benzene and water at 1000 psig (7 MPa compiler)
| T (°C) | x1b | x2c | MR1 (g1/100 g sln)b | MR2 (g2/100 g sln)c |
|---|---|---|---|---|
| 37.7 | 4.33 x 10-4 | 4.16 x 10-3 | 1.87 x 10-1 | 9.62 x 10-2 |
| 37.7 | 4.61 x 10-4 | 4.18 x 10-3 | 2.00 x 10-1 | 9.67 x 10-2 |
| 37.8 | 4.54 x 10-4 | 4.66 x 10-3 | 1.97 x 10-1 | 1.078 x 10-1 |
| 37.9 | 4.34 x 10-4 | 4.87 x 10-3 | 1.88 x 10-1 | 1.127 x 10-1 |
| 38.3 | 4.60 x 10-4 | 4.21 x 10-3 | 1.99 x 10-1 | 9.74 x 10-2 |
| 38.6 | - | 4.33 x 10-3 | - | 1.002 x 10-1 |
| 71.2 | 6.63 x 10-4 | 1.24 x 10-2 | 2.87 x 10-1 | 2.89 x 10-1 |
| 103.3 | 9.84 x 10-4 | - | 4.25 x 10-1 | - |
| 103.8 | 8.56 x 10-4 | 2.74 x 10-2 | 3.70 x 10-1 | 6.45 x 10-1 |
| 137.8 | - | 5.58 x 10-2 | - | 1.344 |
| 137.9 | 1.43 x 10-3 | - | 6.17 x 10-1 | - |
| 138.3 | 1.86 x 10-3 | - | 8.02 x 10-1 | - |
| 170.7 | 4.16 x 10-3 | - | 1.78 | - |
| 170.7 | 4.27 x 10-3 | - | 1.826 | - |
| 171.1 | 4.42 x 10-3 | 1 x 10-1 | 1.889 | 2.498 |
| 171.3 | 4.65 x 10-3 | - | 1.986 | - |
| 171.7 | 3.60 x 10-3 | - | 1.543 | - |
| 202.4 | 8.53 x 10-3 | - | 3.6 | - |
| 202.9 | - | 1.77 x 10-1 | - | 4.724 |
| 203.3 | 9.42 x 10-3 | - | 3.96 | - |
| 203.9 | 7.26 x 10-3 | - | 3.07 | - |
| 204.3 | 8.10 x 10-3 | - | 3.42 | - |
(a) Results known to be high due to a high anatytical blank (b) Component 2 rich phase (c) Component 1 rich phase
Mutual solubility of benzene and water at 5000 psig (34.6 MPa compiler)
| T (°C) | x1 | x2 | MR1 (g1/100 g sln) | MR2 (g2/100 g sln) |
|---|---|---|---|---|
| 37.9 | 5.61 x 10-4 | 3.81 x 10-3 | 2.43 x 10-1 | 8.81 x 10-2 |
| 70.9 | 8.95 x 10-4 | - | 3.87 x 10-1 | - |
| 71.3 | - | 1.1 x 10-2 | - | 2.56 x 10-1 |
| 71.7 | - | 1.05 x 10-2 | - | 2.44 x 10-1 |
| 104.3 | 1.41 x 10-3 | - | 6.09 x 10-1 | - |
| 104.8 | - | 2.63 x 10-2 | - | 6.19 x 10-1 |
| 137.4 | 2.28 x 10-3 | 5.05 x 10-2 | 9.81 x 10-1 | 1.211 |
| 170.7 | 4.31 x 10-3 | 9.59 x 10-2 | 1.843 | 2.387 |
| 204.8 | 9.83 x 10-3 | 1.53 x 10-1 | 4.13 | 3.998 |
| 237.6 | 2.48 x 10-2 | 4.32 x 10-1 | 9.93 | 14.92 |
| 238.1 | 2.65 x 10-2 | 4.6 x 10-1 | 10.56 | 16.42 |
Author's smoothed values of the mutual solubility of benzene and water at 1000 psig (7 MPa)
| T (°C) | x1b | x2c | MR1 (g1/100 g2)c | MR2 (g1/100 g2)b |
|---|---|---|---|---|
| 38.0 | 4.46 x 10-4 | 4.23 x 10-3 | 1.93 x 10-1 | 9.78 x 10-2 |
| 71.0 | 6.65 x 10-4 | 1.21 x 10-2 | 2.88 x 10-1 | 2.82 x 10-1 |
| 104.0 | 1.01 x 10-3 | 2.74 x 10-2 | 4.36 x 10-1 | 6.45 x 10-1 |
| 138.0 | 1.86 x 10-3 | 5.58 x 10-2 | 8.01 x 10-1 | 1.34 |
| 171.0 | 3.60 x 10-3 | 1 x 10-1 | 1.54 | 2.5 |
| 204.0 | 8.20 x 10-3 | 1.78 x 10-1 | 3.46 | 4.75 |
Author's smoothed values of the mutual solubility of benzene and water at 5000 psig (34.6 MPa)
| T (°C) | x1 | x2 | MR1 (g1/100 g2) | MR2 (g1/100 g2) |
|---|---|---|---|---|
| 38.0 | 5.61 x 10-4 | 3.81 x 10-3 | 2.43 x 10-1 | 8.80 x 10-2 |
| 71.0 | 9.05 x 10-4 | 1.06 x 10-2 | 3.92 x 10-1 | 2.46 x 10-1 |
| 104.0 | 1.41 x 10-3 | 2.45 x 10-2 | 6.08 x 10-1 | 5.75 x 10-1 |
| 138.0 | 2.28 x 10-3 | 5 x 10-2 | 9.80 x 10-1 | 1.2 |
| 171.0 | 4.30 x 10-3 | 9.05 x 10-2 | 1.84 | 2.24 |
| 204.0 | 9.80 x 10-3 | 1.62 x 10-1 | 4.11 | 4.45 |
| 238.0 | 2.55 x 10-2 | 4.5 x 10-1 | 10.2 | 15.9 |


