Components:

(1) Benzene, C6H6; [71-43-2] NIST WebBook
(2) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Connolly, J. F.; J. Chem. Eng. Data 1966, 11, 13-6.

Variables:

Ambient temperature: 260 - 300 °C
Pressure: 100 - 800 atm

Prepared by:

Z. Maczynska, A. Maczynski

Method/Apparatus/Procedure:

Measurements were carried out in a 100 mL stainless-steel cell. The cell was loaded with 15 g (2) and brought to temperature. Mixing was started and (1) was injected until either a cloud or a small droplet of a second phase appeared at the top of the cell. Then mercury was injected to change pressure, more (1) was injected and the measurement was repeated.

Source and Purity of Materials:
  1. Phillips reagent grade better than 99.8%; used as received.
  2. distilled and deaerated.
Estimated Errors:

Ambient temperature: ±0.02 K
Pressure: ±2 atm.

Experimental Values:
Solubility of benzene in water
T (°C) P (atm) P (MPa) MR1 (g1/100 g2) x1
260.0 100.0 10.1 7.1 1.73 x 10-2
260.0 250.0 25.3 7.3 1.78 x 10-2
260.0 500.0 50.7 7.2 1.76 x 10-2
260.0 800.0 81.1 6.6 1.60 x 10-2
281.0 150.0 15.2 13.7 3.53 x 10-2
281.0 250.0 25.3 13.8 3.56 x 10-2
281.0 500.0 50.7 13.3 3.42 x 10-2
281.0 600.0 60.8 12.7 3.25 x 10-2
287.5 165.0 16.7 17.2 4.57 x 10-2
287.5 195.0 19.8 18.1 4.85 x 10-2
287.5 320.0 32.4 18.1 4.85 x 10-2
287.5 380.0 38.5 17.3 4.60 x 10-2
287.5 735.0 74.5 13.9 3.59 x 10-2
295.0 135.0 13.7 18.2 4.88 x 10-2
295.0 160.0 16.2 22.8 6.38 x 10-2
295.0 185.0 18.7 27.0 7.86 x 10-2
295.0 210.0 21.3 31.3 9.51 x 10-2
295.0 225.0 22.8 34.0 1.062 x 10-1
295.0 230.0 23.3 35.3 1.117 x 10-1
295.0 240.0 24.3 35.5 1.126 x 10-1
295.0 250.0 25.3 35.3 1.117 x 10-1
295.0 265.0 26.8 34.0 1.062 x 10-1
295.0 290.0 29.4 31.3 9.51 x 10-2
295.0 350.0 35.5 27.0 7.86 x 10-2
295.0 450.0 45.6 22.9 6.41 x 10-2
295.0 690.0 69.9 18.2 4.88 x 10-2
300.0 145.0 14.7 22.8 6.38 x 10-2
300.0 155.0 15.7 27.3 7.97 x 10-2
300.0 160.0 16.2 30.9 9.35 x 10-2
300.0 160.0 16.2 34.3 1.074 x 10-1
300.0 165.0 16.7 37.5 1.216 x 10-1
300.0 165.0 16.7 40.0 1.332 x 10-1
300.0 160.0 16.2 43.0 1.482 x 10-1
300.0 160.0 16.2 46.1 1.647 x 10-1
300.0 490.0 49.6 56.0 2.269 x 10-1
300.0 480.0 48.6 52.5 2.031 x 10-1
300.0 470.0 47.6 49.5 1.843 x 10-1
300.0 470.0 47.6 46.1 1.647 x 10-1
300.0 470.0 47.6 43.0 1.482 x 10-1
300.0 470.0 47.6 40.0 1.332 x 10-1
300.0 480.0 48.6 37.5 1.216 x 10-1
300.0 490.0 49.6 34.3 1.074 x 10-1
300.0 505.0 51.2 31.0 9.39 x 10-2
300.0 555.0 56.2 27.3 7.97 x 10-2
300.0 665.0 67.4 22.9 6.41 x 10-2

Download Data   link to XML output link to JSON output link to JSON-LD output