Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Lithium sulfate,
Li2SO4; [10377-48-7]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Ambient temperature: 288.15 - 333.15 K
Pressure: 101.325 kPa
Amount concentration (2): C2/mol dm-3 = 0 - 2
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20 °C. These data are analyzed and discussed further in Ref. 1.
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Experimental Values:
| T (K) | T (°C) | C2 (mol/dm3) | α (cm3(g) cm-3(l) atm-1) | β |
|---|---|---|---|---|
| 288.15 | 15.0 | 0.0 | 9.90 x 10-1 | - |
| 288.15 | 15.0 | 2.5 x 10-1 | 8.11 x 10-1 | 8.155 x 10-1 |
| 288.15 | 15.0 | 5 x 10-1 | 7.04 x 10-1 | 7.115 x 10-1 |
| 288.15 | 15.0 | 1.0 | 5.20 x 10-1 | 5.325 x 10-1 |
| 288.15 | 15.0 | 2.0 | 2.84 x 10-1 | 2.99 x 10-1 |
| 293.15 | 20.0 | 0.0 | 8.60 x 10-1 | - |
| 293.15 | 20.0 | 2.5 x 10-1 | 6.91 x 10-1 | 6.955 x 10-1 |
| 293.15 | 20.0 | 5 x 10-1 | 5.98 x 10-1 | 6.05 x 10-1 |
| 293.15 | 20.0 | 1.0 | 4.37 x 10-1 | 4.48 x 10-1 |
| 293.15 | 20.0 | 2.0 | 2.37 x 10-1 | 2.50 x 10-1 |
| 298.15 | 25.0 | 0.0 | 7.58 x 10-1 | - |
| 298.15 | 25.0 | 2.5 x 10-1 | 5.94 x 10-1 | 5.983 x 10-1 |
| 298.15 | 25.0 | 5 x 10-1 | 5.19 x 10-1 | 5.25 x 10-1 |
| 298.15 | 25.0 | 1.0 | 3.61 x 10-1 | 3.71 x 10-1 |
| 298.15 | 25.0 | 2.0 | 2.03 x 10-1 | 2.142 x 10-1 |
| 303.15 | 30.0 | 0.0 | 6.70 x 10-1 | - |
| 303.15 | 30.0 | 2.5 x 10-1 | 5.18 x 10-1 | 5.23 x 10-1 |
| 303.15 | 30.0 | 5 x 10-1 | 4.46 x 10-1 | 4.52 x 10-1 |
| 303.15 | 30.0 | 1.0 | 3.02 x 10-1 | 3.105 x 10-1 |
| 303.15 | 30.0 | 2.0 | 1.81 x 10-1 | 1.91 x 10-1 |
| 308.15 | 35.0 | 0.0 | 6.05 x 10-1 | - |
| 308.15 | 35.0 | 2.5 x 10-1 | 4.50 x 10-1 | 4.550 x 10-1 |
| 308.15 | 35.0 | 5 x 10-1 | 3.85 x 10-1 | 3.91 x 10-1 |
| 308.15 | 35.0 | 1.0 | 2.61 x 10-1 | 2.68 x 10-1 |
| 308.15 | 35.0 | 2.0 | 1.60 x 10-1 | 1.69 x 10-1 |
| 313.15 | 40.0 | 0.0 | 5.46 x 10-1 | - |
| 313.15 | 40.0 | 2.5 x 10-1 | 3.91 x 10-1 | 3.953 x 10-1 |
| 313.15 | 40.0 | 5 x 10-1 | 3.38 x 10-1 | 3.44 x 10-1 |
| 313.15 | 40.0 | 1.0 | 2.33 x 10-1 | 2.395 x 10-1 |
| 313.15 | 40.0 | 2.0 | 1.40 x 10-1 | 1.485 x 10-1 |
| 318.15 | 45.0 | 0.0 | 4.82 x 10-1 | - |
| 318.15 | 45.0 | 5 x 10-1 | 2.98 x 10-1 | 3.035 x 10-1 |
| 318.15 | 45.0 | 1.0 | 2.07 x 10-1 | 2.133 x 10-1 |
| 318.15 | 45.0 | 2.0 | 1.26 x 10-1 | 1.338 x 10-1 |
| 323.15 | 50.0 | 0.0 | 4.36 x 10-1 | - |
| 323.15 | 50.0 | 5 x 10-1 | 2.66 x 10-1 | 2.71 x 10-1 |
| 323.15 | 50.0 | 1.0 | 1.86 x 10-1 | 1.92 x 10-1 |
| 323.15 | 50.0 | 2.0 | 1.13 x 10-1 | 1.195 x 10-1 |
| 328.15 | 55.0 | 0.0 | 3.92 x 10-1 | - |
| 328.15 | 55.0 | 5 x 10-1 | 2.34 x 10-1 | 2.39 x 10-1 |
| 328.15 | 55.0 | 1.0 | 1.06 x 10-1 | 1.76 x 10-1 |
| 328.15 | 55.0 | 2.0 | 1.06 x 10-1 | 1.13 x 10-1 |
| 333.15 | 60.0 | 0.0 | 3.72 x 10-1 | - |
| 333.15 | 60.0 | 5 x 10-1 | 2.08 x 10-1 | 2.125 x 10-1 |
| 333.15 | 60.0 | 1.0 | 1.51 x 10-1 | 1.56 x 10-1 |
| 333.15 | 60.0 | 2.0 | 9.87 x 10-2 | 1.05 x 10-1 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1]. (b) S = Kuenen coefficient [cm3 (STP) g-1 (H2O) atm-1].


