Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Sodium phenoxide,
C6H5ONa; [139-02-6]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Kimura, H.; Takeuchi, T.; Kagaku Kogaku 1963, 27, 2-6.
Variables:
Ambient temperature: 273.7 - 353.2 K
Pressure: 9.38 - 100 kPa
Amount concentration (2): C2/mol dm-3 = 0.3138 - 3.04
Prepared by:
Method/Apparatus/Procedure:
The absorption vessel was 500 mL five-necked glass flask, to which a fixed amount (ca. 400 ml) of sodium phenoxide solution was placed. Carbon dioxide and air, both washed and dried, were mixed together and brought into contact with sodium phenoxide solution without stirring at atmospheric total pressure. Equilibrium was confirmed by the gas volume in the gas burette and chemical analysis of the solution.
Source and Purity of Materials:
- Carbon dioxide. From a cylinder, purity not specified.
- Sodium phenoxide. Sodium hydroxide was dissolved in distilled water, impurities filtered out, diluted with distilled water, and equivalent amount of phenol was dissolved.
- Water. Distilled.
Estimated Errors:
Ambient temperature: Nothing specified.
Experimental Values:
| T (K) | T (°C) | C2 (mol/dm3) | C1 (mol/dm3) | C'H (mol (g)/dm3 atm-1) | Pc (kPa)a |
|---|---|---|---|---|---|
| 273.7 | 5 x 10-1 | 8.05 x 10-1 | 1.221 | 1.295 | 99.0 |
| 273.7 | 5 x 10-1 | 8.05 x 10-1 | 1.081 | 2.01 | 55.0 |
| 273.7 | 5 x 10-1 | 8.05 x 10-1 | 1.011 | 2.26 | 45.4 |
| 273.7 | 5 x 10-1 | 8.05 x 10-1 | 7.97 x 10-1 | 3.04 | 26.5 |
| 273.7 | 5 x 10-1 | 8.05 x 10-1 | 7.97 x 10-1 | 6.22 | 13.0 |
| 293.2 | 20.0 | 8.05 x 10-1 | 1.186 | 1.21 | 99.0 |
| 293.2 | 20.0 | 8.05 x 10-1 | 1.081 | 2.024 | 54.1 |
| 293.2 | 20.0 | 8.05 x 10-1 | 1.0 | 4.0 | 25.3 |
| 293.2 | 20.0 | 8.05 x 10-1 | 7.473 x 10-1 | 3.5 | 21.6 |
| 293.2 | 20.0 | 8.05 x 10-1 | 6.319 x 10-1 | 5.581 | 14.5 |
| 293.2 | 20.0 | 1.3 | 1.857 | 1.876 | 100.0 |
| 293.2 | 20.0 | 1.3 | 1.77 | 2.833 | 62.4 |
| 293.2 | 20.0 | 1.3 | 1.694 | 6.345 | 27.1 |
| 293.2 | 20.0 | 1.3 | 1.65 | 10.96 | 15.3 |
| 293.2 | 20.0 | 2.0 | 3.073 | 3.104 | 100.0 |
| 293.2 | 20.0 | 2.0 | 3.069 | 6.434 | 48.3 |
| 293.2 | 20.0 | 2.0 | 3.107 | 13.17 | 23.2 |
| 293.2 | 20.0 | 2.0 | 2.877 | 23.58 | 12.4 |
| 293.2 | 20.0 | 3.04 | 4.09 | 4.14 | 100.0 |
| 323.2 | 50.0 | 8.05 x 10-1 | 1.029 | 1.05 | 99.0 |
| 323.2 | 50.0 | 8.05 x 10-1 | 8.763 x 10-1 | 1.975 | 44.9 |
| 323.2 | 50.0 | 8.05 x 10-1 | 9.792 x 10-1 | 2.6 | 37.8 |
| 323.2 | 50.0 | 8.05 x 10-1 | 8.824 x 10-1 | 4.1 | 21.8 |
| 323.2 | 50.0 | 8.05 x 10-1 | 7.175 x 10-1 | 4.4 | 16.5 |
| 323.2 | 50.0 | 2.0 | 3.08 | 3.104 | 100.0 |
| 323.2 | 50.0 | 2.0 | 2.737 | 4.53 | 61.2 |
| 323.2 | 50.0 | 2.0 | 2.525 | 11.62 | 21.9 |
| 323.2 | 50.0 | 2.0 | 2.29 | 18.2 | 12.8 |
| 353.2 | 80.0 | 3.138 x 10-1 | 2.142 x 10-1 | 2.677 x 10-1 | 99.0 |
| 353.2 | 80.0 | 3.138 x 10-1 | 2.502 x 10-1 | 5.68 x 10-1 | 44.7 |
| 353.2 | 80.0 | 3.138 x 10-1 | 1.951 x 10-1 | 5.80 x 10-1 | 34.0 |
| 353.2 | 80.0 | 3.138 x 10-1 | 1.07 x 10-1 | 1.155 | 9.38 |
(a) Calculated by the compiler. (b) Solubility of CO2 (mol/dm3 sln). (c) (c1/p1)/mol dm-3 atm-1 = solubility of CO2 at its one atm partial pressure.


