Components:

(1) Methanol, CH4O; [67-56-1] NIST WebBook
(2) Benzene, C6H6; [71-43-2] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Sata, N.; Kimura, O.; Bull. Chem. Soc. Jpn. 10, 409-20 (1935).

Variables:

Ambient temperature: 292 - 304 K

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

Alcohol was added to a known amount of water-benzene mixture until one layer was obtained.

Source and Purity of Materials:
  1. Merck, "very pure," without acetone; used as received.
  2. Source not specified; used as received.
  3. Not specified.
Estimated Errors:

Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.

Experimental Values:
Compositions along the saturation curve
T (°C) T (K) w1 w2 x1 x2
23.0 296.2 2.530 x 10-1 7.240 x 10-1 4.282 x 10-1 5.026 x 10-1
26.0 299.2 2.520 x 10-1 7.230 x 10-1 4.249 x 10-1 5.001 x 10-1
30.0 303.2 2.510 x 10-1 7.200 x 10-1 4.198 x 10-1 4.939 x 10-1
19.0 292.2 3.225 x 10-1 6.445 x 10-1 4.996 x 10-1 4.095 x 10-1
23.5 296.7 3.221 x 10-1 6.444 x 10-1 4.986 x 10-1 4.092 x 10-1
24.0 297.2 3.217 x 10-1 6.436 x 10-1 4.969 x 10-1 4.078 x 10-1
28.0 301.2 3.213 x 10-1 6.428 x 10-1 4.952 x 10-1 4.064 x 10-1
31.0 304.2 3.209 x 10-1 6.419 x 10-1 4.934 x 10-1 4.049 x 10-1
30.0 303.2 3.200 x 10-1 6.410 x 10-1 4.906 x 10-1 4.031 x 10-1
25.5 298.7 3.820 x 10-1 5.740 x 10-1 5.491 x 10-1 3.384 x 10-1
22.0 295.2 3.810 x 10-1 5.730 x 10-1 5.460 x 10-1 3.368 x 10-1
30.0 303.2 3.810 x 10-1 5.720 x 10-1 5.449 x 10-1 3.356 x 10-1
25.0 298.2 4.690 x 10-1 4.700 x 10-1 6.089 x 10-1 2.503 x 10-1
29.0 202.2 4.680 x 10-1 4.690 x 10-1 6.059 x 10-1 2.491 x 10-1
30.0 303.2 4.670 x 10-1 4.680 x 10-1 6.029 x 10-1 2.478 x 10-1

Download Data   link to XML output link to JSON output link to JSON-LD output