Components:
(1) Nitromethane,
CH3NO2 ; [75-52-5]
NIST WebBook
(2) 1,2,3-Propanetriol,
C3H8O3; [56-81-5]
NIST WebBook
Original Measurements
Zhuravleva, I. K.; Zhuravlev, E. F.; Rudakova, N. A.; Zh. Obshch. Khim. 46, 2178-86 (1976).
Variables:
Ambient temperature: 296 - 406 K
Prepared by:
Method/Apparatus/Procedure:
The synthetic method1 was used. No further details were reported.
Source and Purity of Materials:
- Source not specified; pure grade reagent; distilled; n(20°C, D) = 1.3820, d(20°C) = 1132 g L-1.
- Source not specified; pure grade reagent; distilled; n(20°C, D) = 1.4740, d(20°C) = 1264 g L-1.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Pressure: Not reported.
References
1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).
Experimental Values:
Mutual solubility of nitromethane and 1,2,3-propanetriol
| T (°C) | T (K) | w1 | x1 |
|---|---|---|---|
| 23.5 | 296.7 | - | - |
| 23.5 | 296.7 | 92.6 | 9.50 x 10-1 |
| 24.5 | 297.7 | 4 x 10-1 | 6 x 10-3 |
| 24.5 | 297.7 | - | - |
| 30.5 | 303.7 | - | - |
| 30.5 | 303.7 | 92.0 | 9.46 x 10-1 |
| 44.0 | 317.2 | - | - |
| 44.0 | 317.2 | 91.3 | 9.41 x 10-1 |
| 50.0 | 323.2 | 1.2 | 1.8 x 10-2 |
| 50.0 | 323.2 | - | - |
| 57.0 | 330.2 | - | - |
| 57.0 | 330.2 | 90.4 | 9.34 x 10-1 |
| 63.0 | 336.2 | - | - |
| 63.0 | 336.2 | 88.9 | 9.24 x 10-1 |
| 70.5 | 343.7 | 2.4 | 3.6 x 10-2 |
| 70.5 | 343.7 | - | - |
| 91.5 | 364.7 | 5.0 | 7.4 x 10-2 |
| 91.5 | 364.7 | - | - |
| 94.5 | 367.7 | - | - |
| 94.5 | 367.7 | 84.9 | 8.95 x 10-1 |
| 108.5 | 381.7 | - | - |
| 108.5 | 381.7 | 80.0 | 8.58 x 10-1 |
| 117.5 | 390.7 | 13.2 | 1.87 x 10-1 |
| 117.5 | 390.7 | - | - |
| 117.5 | 390.7 | 25.0 | 3.35 x 10-1 |
| 117.5 | 390.7 | - | - |
| 125.0 | 398.2 | - | - |
| 125.0 | 398.2 | 70.0 | 7.79 x 10-1 |
| 128.0 | 401.2 | 35.0 | 4.48 x 10-1 |
| 128.0 | 401.2 | - | - |
| 131.0 | 404.2 | 28.2 | 3.72 x 10-1 |
| 131.0 | 404.2 | - | - |
| 131.5 | 404.7 | 45.0 | 5.52 x 10-1 |
| 131.5 | 404.7 | - | - |
| 132.0 | 405.2 | - | - |
| 132.0 | 405.2 | 65.0 | 7.37 x 10-1 |
| 133.0 | 406.2 | 50.3 | 6.04 x 10-1 |
| 133.0 | 406.2 | - | - |
| 133.0 | 406.2 | 56.0 | 6.57 x 10-1 |
| 133.0 | 406.2 | 56.0 | 6.57 x 10-1 |


