Components:

(1) Nitromethane, CH3NO2 ; [75-52-5] NIST WebBook
(2) 2,2'-Iminobisethanol, C4H11NO2; [111-42-2] NIST WebBook
(3) 1-Undecanol, C11H24O; [112-42-5] NIST WebBook

Original Measurements

Zhuravleva, I. K.; Zh. Obshch. Khim. 54, 982-5 (1984).

Variables:

Ambient temperature: 293 - 328 K

Prepared by:

V.P. Sazonov

Method/Apparatus/Procedure:

The solubility temperatures of the liquid phases were determined by the synthetic method (Alekseev1). No experimental details given.

Source and Purity of Materials:
  1. Source not specified; purity not specified;b. p. = 101.3°C/102 kPa , n(20°C, D) = 1.3820, d(20°C, 4°C) = 1.1320.
  2. Source not specified, purity not specified;b. p. = 217°C/20 kPa, m. p. = 28°C, n(20°C, D) = 1.4780, d(20°C, 4°C) = 1.0965.
  3. Source not specified, purity not specified;b. p. = 123°C/0.8 kPa , m. p. = 15°C, n(20°C, D) = 1.4410, d(20°C, 4°C) = 0.8280.
Estimated Errors:

Ambient temperature: Not specified.

References

1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).

Experimental Values:
Note: The solubility temperatures of the liquid phases were determined in ternary mixtures with a constant mass relationship of (2) and (3) as 9:91, 28:72, 39:61, 49:51, 65:35, 75:25, 79:21, and 89:11, respectively. These data are also presented in graphical form as isothermal curves of ternary system solubility.
Solubility of nitromethane, 2,2'-iminobisethanol and 1-undecanol*
T (°C) T (K) w1 w2 x1 x2
20.0 293.0 6.8 x 10-2 0.0 1.71 x 10-1 0.0
20.0 293.0 5.6 x 10-2 8.6 x 10-2 2.00 x 10-1 1.16 x 10-1
20.0 293.0 1.35 x 10-1 2.41 x 10-1 2.72 x 10-1 2.82 x 10-1
20.0 293.0 1.64 x 10-1 3.25 x 10-1 3.07 x 10-1 3.54 x 10-1
20.0 293.0 1.90 x 10-1 3.99 x 10-1 3.35 x 10-1 4.08 x 10-1
20.0 293.0 2.21 x 10-1 5.05 x 10-1 3.62 x 10-1 4.80 x 10-1
20.0 293.0 2.31 x 10-1 5.30 x 10-1 3.70 x 10-1 4.94 x 10-1
20.0 293.0 2.36 x 10-1 5.70 x 10-1 3.71 x 10-1 5.21 x 10-1
20.0 293.0 2.42 x 10-1 6.00 x 10-1 3.74 x 10-1 5.39 x 10-1
20.0 293.0 2.41 x 10-1 6.75 x 10-1 3.64 x 10-1 5.91 x 10-1
20.0 293.0 2.30 x 10-1 7.70 x 10-1 3.40 x 10-1 6.60 x 10-1
20.0 293.0 9.59 x 10-1 0.0 9.85 x 10-1 0.0
20.0 293.0 9.43 x 10-1 2.8 x 10-2 9.73 x 10-1 1.7 x 10-2
20.0 293.0 9.71 x 10-1 2.9 x 10-2 9.83 x 10-1 1.7 x 10-2
30.0 303.0 9.3 x 10-2 0.0 2.25 x 10-1 0.0
30.0 303.0 1.20 x 10-1 8.3 x 10-2 2.66 x 10-1 1.07 x 10-1
30.0 303.0 1.74 x 10-1 2.30 x 10-1 3.35 x 10-1 2.58 x 10-1
30.0 303.0 2.05 x 10-1 3.09 x 10-1 3.68 x 10-1 3.22 x 10-1
30.0 303.0 2.29 x 10-1 3.79 x 10-1 3.90 x 10-1 3.74 x 10-1
30.0 303.0 2.66 x 10-1 4.76 x 10-1 4.20 x 10-1 4.36 x 10-1
30.0 303.0 2.78 x 10-1 4.97 x 10-1 4.30 x 10-1 4.47 x 10-1
30.0 303.0 2.89 x 10-1 5.30 x 10-1 4.37 x 10-1 4.66 x 10-1
30.0 303.0 2.93 x 10-1 5.59 x 10-1 4.37 x 10-1 4.84 x 10-1
30.0 303.0 3.00 x 10-1 6.22 x 10-1 4.36 x 10-1 5.24 x 10-1
30.0 303.0 2.80 x 10-1 7.20 x 10-1 4.01 x 10-1 5.99 x 10-1
30.0 303.0 9.43 x 10-1 0.0 9.79 x 10-1 0.0
30.0 303.0 9.27 x 10-1 2.0 x 10-2 9.68 x 10-1 1.07 x 10-1
30.0 303.0 8.70 x 10-1 6.4 x 10-2 9.35 x 10-1 4.0 x 10-2
30.0 303.0 9.35 x 10-1 4.5 x 10-2 9.66 x 10-1 2.7 x 10-2
30.0 303.0 9.57 x 10-1 4.3 x 10-2 9.75 x 10-1 2.5 x 10-2
40.0 313.0 1.19 x 10-1 0.0 2.76 x 10-1 0.0
40.0 313.0 1.67 x 10-1 7.8 x 10-2 3.48 x 10-1 9.4 x 10-2
40.0 313.0 2.31 x 10-1 2.15 x 10-1 4.18 x 10-1 2.26 x 10-1
40.0 313.0 2.68 x 10-1 2.85 x 10-1 4.53 x 10-1 2.80 x 10-1
40.0 313.0 3.09 x 10-1 3.40 x 10-1 4.90 x 10-1 3.13 x 10-1
40.0 313.0 3.83 x 10-1 4.00 x 10-1 5.53 x 10-1 3.36 x 10-1
40.0 313.0 4.07 x 10-1 4.09 x 10-1 5.73 x 10-1 3.35 x 10-1
40.0 313.0 4.08 x 10-1 4.42 x 10-1 5.68 x 10-1 3.57 x 10-1
40.0 313.0 3.59 x 10-1 5.70 x 10-1 5.02 x 10-1 4.63 x 10-1
40.0 313.0 2.99 x 10-1 7.01 x 10-1 4.23 x 10-1 5.77 x 10-1
40.0 313.0 9.28 x 10-1 0.0 9.73 x 10-1 0.0
40.0 313.0 9.06 x 10-1 2.6 x 10-2 9.58 x 10-1 1.6 x 10-2
40.0 313.0 8.92 x 10-1 4.2 x 10-2 9.49 x 10-1 2.6 x 10-2
40.0 313.0 8.68 x 10-1 6.5 x 10-2 9.34 x 10-1 9.41 x 10-1
40.0 313.0 8.88 x 10-1 7.3 x 10-2 9.40 x 10-1 4.5 x 10-2
40.0 313.0 9.09 x 10-1 6.3 x 10-2 9.51 x 10-1 3.8 x 10-2
40.0 313.0 9.43 x 10-1 5.7 x 10-2 9.66 x 10-1 3.4 x 10-2
45.0 318.0 1.49 x 10-1 0.0 3.31 x 10-1 0.0
45.0 318.0 1.93 x 10-1 7.6 x 10-2 3.89 x 10-1 8.9 x 10-2
45.0 318.0 2.84 x 10-1 2.00 x 10-1 4.87 x 10-1 1.99 x 10-1
45.0 318.0 3.52 x 10-1 2.52 x 10-1 5.51 x 10-1 2.29 x 10-1
45.0 318.0 4.29 x 10-1 2.81 x 10-1 6.17 x 10-1 2.35 x 10-1
45.0 318.0 8.02 x 10-1 9.7 x 10-2 8.97 x 10-1 6.3 x 10-2
45.0 318.0 8.58 x 10-1 4.0 x 10-2 9.35 x 10-1 2.5 x 10-2
45.0 318.0 8.88 x 10-1 1.1 x 10-2 9.55 x 10-1 7 x 10-3
45.0 318.0 9.10 x 10-1 0.0 9.66 x 10-1 0.0
45.0 318.0 3.46 x 10-1 6.54 x 10-1 4.77 x 10-1 5.23 x 10-1
45.0 318.0 4.17 x 10-1 5.18 x 10-1 5.63 x 10-1 4.06 x 10-1
45.0 318.0 5.05 x 10-1 3.92 x 10-1 6.57 x 10-1 2.96 x 10-1
45.0 318.0 5.48 x 10-1 3.37 x 10-1 6.99 x 10-1 2.49 x 10-1
45.0 318.0 6.00 x 10-1 2.76 x 10-1 7.46 x 10-1 1.99 x 10-1
45.0 318.0 7.06 x 10-1 1.91 x 10-1 8.27 x 10-1 1.30 x 10-1
45.0 318.0 8.59 x 10-1 9.7 x 10-2 9.23 x 10-1 6.0 x 10-2
45.0 318.0 9.37 x 10-1 6.3 x 10-2 9.62 x 10-1 3.8 x 10-2
55.0 328.0 2.21 x 10-1 0.0 4.45 x 10-1 0.0
55.0 328.0 3.26 x 10-1 6.3 x 10-2 5.63 x 10-1 6.3 x 10-2
55.0 328.0 5.41 x 10-1 1.28 x 10-1 7.39 x 10-1 1.01 x 10-1
55.0 328.0 7.38 x 10-1 7.3 x 10-2 8.71 x 10-1 5.0 x 10-2
55.0 328.0 8.36 x 10-1 0.0 9.35 x 10-1 0.0
55.0 328.0 3.89 x 10-1 6.11 x 10-1 5.23 x 10-1 4.77 x 10-1
55.0 328.0 6.35 x 10-1 3.24 x 10-1 7.58 x 10-1 2.25 x 10-1
55.0 328.0 7.92 x 10-1 1.85 x 10-1 8.73 x 10-1 1.18 x 10-1
55.0 328.0 8.87 x 10-1 1.13 x 10-1 9.31 x 10-1 6.9 x 10-2

(*) This table was prepared by the compiler from the published curves of ternary system solubility.

Download Data   link to XML output link to JSON output link to JSON-LD output