Components:

(1) Toluene, C7H8; [108-88-3] NIST WebBook
(2) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Connolly, J. F.; J. Chem. Eng. Data 1966, 11, 13-6.

Variables:

Ambient temperature: 280 - 310 °C
Pressure: 150 - 600 atm

Prepared by:

Z. Maczynska, A. Maczynski

Method/Apparatus/Procedure:

Measurements were carried out in a 100 mL stainless-steel cell. The cell was loaded with 15 g (2) and brought to temperature. Mixing was started anf (1) wa injected until either a cloud or a small droplet of a second phase appeared at the top of the cell. Then mercury was injected to change pressure, more (1) was injected and the measurement was repeated.

Source and Purity of Materials:
  1. Phillips reagent grade; better than 99.8%; used as received.
  2. distilled and dearated.
Estimated Errors:

Ambient temperature: ±0.02 K
Pressure: ±2 atm.

Experimental Values:
Solubility of toluene in water
T (°C) P (atm) P (MPa) MR1 (g1/100 g2) x1
280.0 150.0 15.2 6.8 1.41 x 10-2
280.0 250.0 25.3 6.8 1.41 x 10-2
280.0 410.0 41.5 6.6 1.36 x 10-2
280.0 600.0 60.8 5.8 1.19 x 10-2
300.0 170.0 17.2 14.2 3.13 x 10-2
300.0 250.0 25.3 14.1 3.11 x 10-2
300.0 300.0 30.4 14.0 3.08 x 10-2
305.0 160.0 16.2 18.0 4.11 x 10-2
305.0 180.0 18.2 19.0 4.38 x 10-2
305.0 200.0 20.3 19.5 4.52 x 10-2
305.0 250.0 25.3 19.0 4.38 x 10-2
305.0 285.0 28.9 18.0 4.11 x 10-2
310.0 145.0 14.7 18.0 4.11 x 10-2
310.0 150.0 15.2 19.6 4.55 x 10-2
310.0 155.0 15.7 21.7 5.14 x 10-2
310.0 165.0 16.7 23.9 5.78 x 10-2
310.0 170.0 17.2 26.7 5.90 x 10-2
310.0 175.0 17.7 29.6 7.59 x 10-2
310.0 180.0 18.2 33.1 8.82 x 10-2
310.0 180.0 18.2 36.3 1.002 x 10-1
310.0 270.0 27.3 50.5 1.663 x 10-1
310.0 265.0 26.9 48.6 1.560 x 10-1
310.0 260.0 26.3 46.5 1.452 x 10-1
310.0 260.0 26.3 44.3 1.346 x 10-1
310.0 260.0 26.3 41.9 1.236 x 10-1
310.0 260.0 26.3 39.2 1.119 x 10-1
310.0 260.0 26.3 36.3 1.002 x 10-1
310.0 260.0 26.3 33.1 8.82 x 10-2
310.0 275.0 27.9 29.6 7.59 x 10-2
310.0 295.0 29.9 26.7 6.65 x 10-2
310.0 325.0 32.9 23.8 5.75 x 10-2
310.0 405.0 41.0 19.5 4.52 x 10-2
310.0 455.0 46.1 11.0 4.11 x 10-2

Download Data   link to XML output link to JSON output link to JSON-LD output