Components:
(1) Lithium formate,
LiCHO2; [556-63-8]
NIST WebBook
(2) Sodium formate,
NaCHO2; [141-53-7]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Portnova, S. M.; Itkina, L. S.; Russ. J. Inorg. Chem. 24, 119-22 (1979).
Variables:
Ambient temperature: Composition at 50 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal method was used. Three weeks were allowed for equilibration. The lithium and sodium content of both phases was determined by flame photometry. The composition of the solid phases was determined by IR spectroscopy, by DT analysis, by x-ray diffraction and crystallo-optically.
Source and Purity of Materials:
- The lithium and sodium formates were prepared by neutralization of formic acid with the corresponding metal hydroxides.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
Experimental Values:
Solubility values in the LiCHO2-NaCHO2-H2O system at 50°C.
| 100w1 | 100w2 | m1 (mol/kg)a | m2 (mol/kg)a | Phase (s)b |
|---|---|---|---|---|
| 36.04 | - | 10.845 | - | A |
| 32.68 | 9.09 | 10.8 | 2.3 | A |
| 29.33 | 15.58 | 10.25 | 4.158 | A |
| 23.29 | 24.94 | 8.658 | 7.08 | A |
| 26.78 | 25.09 | 10.71 | 7.665 | A |
| 26.78 | 26.26 | 10.98 | 8.222 | A |
| 23.74 | 25.23 | 8.938 | 7.269 | C |
| 23.74 | 25.14 | 8.938 | 7.231 | C |
| 23.12 | 30.44 | 9.582 | 9.638 | C |
| 22.52 | 31.21 | 9.368 | 9.918 | C |
| 20.39 | 36.78 | 9.163 | 12.63 | C |
| 17.08 | 41.53 | 7.942 | 14.75 | C |
| 15.64 | 43.43 | 7.354 | 15.6 | C |
| 15.66 | 45.32 | 7.724 | 17.08 | B |
| 13.84 | 44.62 | 6.412 | 15.79 | B |
| 13.73 | 43.05 | 6.144 | 14.65 | B |
| 11.95 | 43.7 | 5.186 | 14.49 | B |
| - | 49.97 | 14.687 | - | B |
(a) The molality values were calculated by the compilers. (b) The solid phases are: A = LiCHO2·H2O ; B = NaCHO2; C = Phase of variable composition.


