Components:

(1) Nitroethane, C2H5NO2; [79-24-3] NIST WebBook
(2) 1-Decanol , C10H22O; [112-30-1] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Zhuravleva, I. K.; Zhuravlev, E. F.; Khotkovskaya, T. L.; Zh. Prikl. Khim. 49, 2586 (1976).

Variables:

Ambient temperature: 270 - 454 K

Prepared by:

N.I. Lisov, N.V. Sazonov, V.P. Sazonov

Method/Apparatus/Procedure:

Two methods were used. The solubility temperatures of the liquid phase were determined by the synthetic method. 1 The analytical method described in Nikurashina and Mertslin2 was used for determining equilibrium liquid phase compositions. Samples from coexisting liquid phases at equilibrium were analyzed by refractometry. No experimental details given.

Source and Purity of Materials:
  1. Source not specified; purity not specified; distilled; n(20°C,D) = 1.3905, d(20°C, 4°C) = 1.0525.
  2. Source not specified, purity not specified; distilled; n(20°C,D) = 1.4370, d(20°C, 4°C) = 0.8300.
  3. n(20°C, D) = 1.333.
Estimated Errors:

Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not specified.

References

1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).
2 Nikurashina, N. I.; Mertslin, R. V.; Method of Secants (in Russian), Saratov University, 1969.

Experimental Values:
Note: The solubility temperatures of the liquid phases were determined in ternary mixtures with a constant mass content of (3), respectively 20.0, 30.0, 45.0 and 60.0 mass % and in ternary mixtures with constant mass relationship of (1) and (2) as 10.0:90.0, 20.0:80.0, 30.0:70,0, 40.0:60.0, 50.0:50.0, 60.0:40.0, 70.0:30.0, 80.0:20.0 and 90.0:10.0 respectively (see Tables 1-3).
Table 1. Solubility temperatures of three liquid phases
T (°C) T (K) 100w1 100w2 x1 x2
12.0 285.2 30.0 50.0 2.19 x 10-1 1.73 x 10-1
13.5 286.7 60.0 20.0 3.93 x 10-1 6.2 x 10-2
14.5 287.7 35.0 45.0 2.51 x 10-1 1.53 x 10-1
15.0 288.2 55.0 25.0 3.66 x 10-1 7.9 x 10-2
16.0 289.2 40.0 40.0 2.81 x 10-1 1.33 x 10-1
16.0 289.2 45.0 35.0 3.11 x 10-1 1.14 x 10-1
16.0 289.2 50.0 30.0 3.39 x 10-1 9.6 x 10-2
11.5 284.7 25.0 45.0 1.46 x 10-1 1.25 x 10-1
12.5 285.7 55.0 15.0 2.94 x 10-1 3.8 x 10-2
14.5 287.7 30.0 40.0 1.72 x 10-1 1.09 x 10-1
14.5 287.7 50.0 20.0 2.71 x 10-1 5.1 x 10-2
16.0 289.2 35.0 35.0 1.98 x 10-1 9.4 x 10-2
16.0 289.2 40.0 30.0 2.23 x 10-1 7.9 x 10-2
16.0 289.2 45.0 25.0 2.47 x 10-1 6.5 x 10-2
10.0 283.2 45.0 10.0 1.90 x 10-1 2.0 x 10-2
11.0 284.2 20.0 35.0 8.9 x 10-2 7.1 x 10-2
14.0 287.2 40.0 15.0 1.70 x 10-1 3.0 x 10-2
15.5 288.7 25.0 30.0 1.10 x 10-1 6.3 x 10-2
16.0 289.2 30.0 25.0 1.31 x 10-1 5.2 x 10-2
16.0 289.2 35.0 20.0 1.51 x 10-1 4.1 x 10-2
10.5 283.7 32.5 7.5 1.14 x 10-1 1.2 x 10-2
12.0 285.2 15.0 25.0 5.4 x 10-2 4.3 x 10-2
13.0 286.2 30.0 10.0 1.05 x 10-1 1.7 x 10-2
14.0 287.2 27.5 12.5 9.7 x 10-2 2.1 x 10-2
14.5 287.7 17.5 22.5 6.3 x 10-2 3.8 x 10-2
15.5 288.7 20.0 20.0 7.2 x 10-2 3.4 x 10-2
15.5 288.7 25.0 15.0 8.9 x 10-2 2.5 x 10-2
16.0 289.2 22.5 17.5 8.0 x 10-2 3.0 x 10-2

Table 2. Solubility temperatures of two liquid phases
T (°C) T (K) 100w1 100w2 x1 x2
2.5 275.7 89.2 9.9 9.14 x 10-1 4.8 x 10-2
3.0 276.2 89.7 10.0 9.38 x 10-1 4.9 x 10-2
25.5 298.7 88.9 9.9 9.02 x 10-1 4.8 x 10-2
35.5 308.7 88.7 9.9 8.94 x 10-1 4.7 x 10-2
44.5 317.7 88.6 9.8 8.90 x 10-1 4.7 x 10-2
12.5 285.7 79.2 19.8 8.54 x 10-1 1.01 x 10-1
14.0 287.2 79.6 19.9 8.74 x 10-1 1.03 x 10-1
15.5 288.7 78.9 19.7 8.39 x 10-1 9.9 x 10-2
38.5 311.7 78.8 19.7 8.35 x 10-1 9.9 x 10-2
15.6 288.8 68.5 29.4 7.51 x 10-1 1.53 x 10-1
15.6 288.8 68.2 29.2 7.34 x 10-1 1.49 x 10-1
15.7 288.9 68.7 29.5 7.62 x 10-1 1.55 x 10-1
16.0 289.2 69.0 29.6 7.76 x 10-1 1.58 x 10-1
16.5 289.7 69.2 29.6 7.84 x 10-1 1.59 x 10-1
17.5 290.7 67.9 29.1 7.21 x 10-1 1.46 x 10-1
18.5 291.7 69.6 29.8 8.11 x 10-1 1.65 x 10-1
62.5 335.7 67.8 29.0 7.14 x 10-1 1.45 x 10-1
91.0 364.2 2.8 x 10-2 1.2 x 10-2 6.72 x 10-5 1.37 x 10-5
107.0 380.2 3.1 x 10-2 1.4 x 10-2 7.56 x 10-5 1.93 x 10-5
119.0 392.2 3.7 x 10-2 1.6 x 10-2 8.90 x 10-5 1.81 x 10-5
130.0 403.2 4.2 x 10-2 1.8 x 10-2 1 x 10-4 2.05 x 10-5
16.0 289.2 58.8 39.2 6.86 x 10-1 2.167 x 10-1
16.5 289.7 59.2 39.5 7.10 x 10-1 2.245 x 10-1
17.0 290.2 59.3 39.6 7.18 x 10-1 2.270 x 10-1
18.5 291.7 59.6 39.8 7.36 x 10-1 2.23 x 10-1
19.5 292.7 59.8 39.8 7.44 x 10-1 2.35 x 10-1
23.5 296.7 57.6 38.4 6.23 x 10-1 1.97 x 10-1
34.5 307.7 57.3 38.2 6.09 x 10-1 1.92 x 10-1
46.5 319.7 57.0 38.0 5.95 x 10-1 1.88 x 10-1
16.0 289.2 48.5 48.5 5.80 x 10-1 2.75 x 10-1
16.5 289.7 48.9 48.9 6.05 x 10-1 2.87 x 10-1
17.5 290.7 49.4 49.4 6.35 x 10-1 3.01 x 10-1
19.0 292.2 49.6 49.6 6.49 x 10-1 3.08 x 10-1
24.5 297.7 48.2 48.2 5.60 x 10-1 2.66 x 10-1
35.0 308.2 47.7 47.7 5.36 x 10-1 2.54 x 10-1
48.5 321.7 47.5 47.5 5.23 x 10-1 2.48 x 10-1
95.0 368.2 2.35 x 10-2 2.35 x 10-2 5.64 x 10-5 2.68 x 10-5
113.0 386.2 2.5 x 10-2 2.5 x 10-2 6.00 x 10-5 2.85 x 10-5
128.0 401.2 2.7 x 10-2 2.7 x 10-2 6.48 x 10-5 3.08 x 10-5
144.0 417.2 3.15 x 10-2 3.15 x 10-2 7.56 x 10-5 3.59 x 10-5
16.0 289.2 39.5 59.2 5.41 x 10-1 3.85 x 10-1
16.5 289.7 39.5 59.3 5.44 x 10-1 3.87 x 10-1
17.0 290.2 39.6 59.4 5.51 x 10-1 3.92 x 10-1
17.5 290.7 39.6 59.4 5.54 x 10-1 3.94 x 10-1
18.5 291.7 39.7 59.5 5.57 x 10-1 3.96 x 10-1
19.0 292.2 39.8 59.7 5.67 x 10-1 4.03 x 10-1
27.5 300.7 39.0 58.4 5.03 x 10-1 3.58 x 10-1
42.5 315.7 38.8 58.2 4.92 x 10-1 3.50 x 10-1
12.0 285.2 29.5 68.8 4.26 x 10-1 4.72 x 10-1
12.5 285.7 29.6 69.1 4.37 x 10-1 4.83 x 10-1
13.5 286.7 29.7 69.3 4.45 x 10-1 4.93 x 10-1
15.0 288.2 29.7 69.4 4.48 x 10-1 4.96 x 10-1
16.0 289.2 29.8 69.6 4.57 x 10-1 5.05 x 10-1
26.0 299.2 29.4 68.6 4.18 x 10-1 4.63 x 10-1
50.5 323.7 29.3 68.4 4.11 x 10-1 4.55 x 10-1
102.0 375.2 1.74 x 10-2 4.06 x 10-2 4.18 x 10-5 4.62 x 10-5
120.0 393.2 1.8 x 10-2 4.2 x 10-2 4.32 x 10-5 4.78 x 10-5
146.0 419.2 1.95 x 10-2 4.55 x 10-2 4.68 x 10-5 5.18 x 10-5
5.5 278.7 19.6 78.2 2.97 x 10-1 5.64 x 10-1
6.0 279.2 19.6 78.4 3.01 x 10-1 5.71 x 10-1
6.5 279.7 19.7 78.7 3.09 x 10-1 5.86 x 10-1
7.0 280.2 19.7 79.0 3.15 x 10-1 5.98 x 10-1
8.0 281.2 19.8 79.0 3.17 x 10-1 6.02 x 10-1
9.5 282.7 19.9 79.5 3.31 x 10-1 6.28 x 10-1
25.5 298.7 19.4 77.6 2.82 x 10-1 5.36 x 10-1
45.0 318.2 19.4 77.4 2.79 x 10-1 5.29 x 10-1
-3.5 269.7 9.9 89.0 1.75 x 10-1 7.45 x 10-1
-3.0 270.2 9.9 89.4 1.81 x 10-1 7.73 x 10-1
-1.0 272.2 10.0 89.5 1.83 x 10-1 7.79 x 10-1
5 x 10-1 272.7 9.8 87.8 1.59 x 10-1 6.79 x 10-1
16.0 289.2 9.7 87.5 1.55 x 10-1 6.60 x 10-1
49.5 322.7 9.6 86.4 1.43 x 10-1 6.09 x 10-1
170.0 443.2 54.5 5 x 10-1 2.25 x 10-1 1.0 x 10-2
170.0 443.2 54.0 1.0 2.23 x 10-1 2.0 x 10-2
170.5 443.7 55.0 - 2.27 x 10-1 -
173.0 446.2 53.0 2.0 2.20 x 10-1 4 x 10-3
178.0 451.2 51.0 4.0 2.12 x 10-1 8 x 10-3
181.0 454.2 49.0 6.0 2.05 x 10-1 1.2 x 10-2

Table 3. Compositions of two and three coexisting liquid phases system nitroethane + 1-decanol + water*
T (°C) T (K) 100w1 100w2 x1 x2
14.0 287.2 73.1 25.2 7.93 x 10-1 1.30 x 10-1
14.0 287.2 76.5 22.3 8.31 x 10-1 1.15 x 10-1
14.0 287.2 85.3 13.8 8.92 x 10-1 6.9 x 10-2
14.0 287.2 90.5 8.9 9.31 x 10-1 4.3 x 10-2
14.0 287.2 96.1 3.7 9.74 x 10-1 1.8 x 10-2
14.0 287.2 - - - -
14.0 287.2 - - - -
14.0 287.2 - - - -
14.0 287.2 - - - -
15.5 288.7 65.3 32.9 7.39 x 10-1 1.77 x 10-1
15.5 288.7 75.6 22.8 8.12 x 10-1 1.16 x 10-1
15.5 288.7 83.4 15.4 8.72 x 10-1 7.6 x 10-2
15.5 288.7 90.1 9.1 9.22 x 10-1 4.4 x 10-2
15.5 288.7 - - - -
15.5 288.7 - - - -
15.5 288.7 - - - -
15.5 288.7 - - - -
16.0 289.2 62.3 35.8 7.14 x 10-1 1.95 x 10-1
16.0 289.2 68.5 29.8 7.63 x 10-1 1.58 x 10-1
16.0 289.2 72.8 25.7 7.98 x 10-1 1.34 x 10-1
16.0 289.2 79.1 19.6 8.43 x 10-1 9.9 x 10-2
16.0 289.2 84.1 14.8 8.79 x 10-1 7.3 x 10-2
16.0 289.2 89.3 9.8 9.14 x 10-1 4.8 x 10-2
16.0 289.2 95.4 4.3 9.67 x 10-1 2.1 x 10-2
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -

(*) The compilers extracted these data from the published graphs.

Table 4. Compositions of two and three coexisting liquid phases system nitroethane + 1-decanol + water*
T (°C) T (K) 100w1 100w2 x1 x2
14.0 287.2 38.2 69.0 5.15 x 10-1 3.84 x 10-1
14.0 287.2 - - - -
14.0 287.2 - - - -
14.0 287.2 - - - -
14.0 287.2 - - - -
14.0 287.2 31.0 67.0 4.36 x 10-1 4.47 x 10-1
14.0 287.2 24.5 73.0 3.52 x 10-1 4.98 x 10-1
14.0 287.2 17.0 80.0 2.52 x 10-1 5.63 x 10-1
14.0 287.2 11.0 86.0 1.71 x 10-1 6.35 x 10-1
15.5 288.7 45.3 52.8 5.79 x 10-1 3.20 x 10-1
15.5 288.7 - - - -
15.5 288.7 - - - -
15.5 288.7 - - - -
15.5 288.7 36.9 60.9 4.92 x 10-1 3.86 x 10-1
15.5 288.7 28.7 68.8 4.00 x 10-1 4.55 x 10-1
15.5 288.7 15.8 81.5 2.41 x 10-1 5.88 x 10-1
15.5 288.7 7.3 89.6 1.16 x 10-1 6.78 x 10-1
16.0 289.2 47.5 50.5 5.95 x 10-1 3.00 x 10-1
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 - - - -
16.0 289.2 41.7 56.2 5.41 x 10-1 3.46 x 10-1
16.0 289.2 35.9 61.9 4.82 x 10-1 3.95 x 10-1
16.0 289.2 28.7 68.9 4.02 x 10-1 4.58 x 10-1
16.0 289.2 22.5 74.9 3.27 x 10-1 5.16 x 10-1
16.0 289.2 15.7 81.5 2.38 x 10-1 5.86 x 10-1
16.0 289.2 7.2 89.4 1.13 x 10-1 6.68 x 10-1

Table 5. Compositions of two and three coexisting liquid phases system nitroethane + 1-decanol + water*
T (°C) T (K) 100w1 100w2 x1 x2
14.0 287.2 4.0 2 x 10-1 9.9 x 10-3 2 x 10-4
14.0 287.2 3.9 2 x 10-1 9.7 x 10-3 2 x 10-4
14.0 287.2 3.8 1 x 10-1 9.4 x 10-3 1 x 10-4
14.0 287.2 3.9 1 x 10-1 9.7 x 10-3 1 x 10-4
14.0 287.2 4.0 1 x 10-1 9.9 x 10-3 1 x 10-4
14.0 287.2 3.0 2 x 10-1 7.4 x 10-3 2 x 10-4
14.0 287.2 2.4 1 x 10-1 5.9 x 10-3 1 x 10-4
14.0 287.2 1.6 1 x 10-1 3.9 x 10-3 1 x 10-4
14.0 287.2 6 x 10-1 1 x 10-1 1.4 x 10-3 1 x 10-4
15.5 288.7 4.1 2 x 10-1 1.02 x 10-2 2 x 10-4
15.5 288.7 4.0 2 x 10-1 9.9 x 10-3 2 x 10-4
15.5 288.7 3.9 1 x 10-1 9.7 x 10-3 1 x 10-4
15.5 288.7 4.0 1 x 10-1 9.9 x 10-3 2 x 10-4
15.5 288.7 3.1 2 x 10-1 7.6 x 10-3 2 x 10-4
15.5 288.7 2.4 1 x 10-1 5.9 x 10-3 1 x 10-4
15.5 288.7 1.6 1 x 10-1 3.9 x 10-3 1 x 10-4
15.5 288.7 7 x 10-1 1 x 10-1 1.7 x 10-3 1 x 10-4
16.0 289.2 4.1 2 x 10-1 1.02 x 10-2 2 x 10-4
16.0 289.2 4.0 2 x 10-1 9.9 x 10-3 2 x 10-4
16.0 289.2 4.0 1 x 10-1 9.9 x 10-3 1 x 10-4
16.0 289.2 3.9 1 x 10-1 9.7 x 10-3 1 x 10-4
16.0 289.2 4.0 1 x 10-1 9.9 x 10-3 1 x 10-4
16.0 289.2 4.1 1 x 10-1 1.02 x 10-2 1 x 10-4
16.0 289.2 4.2 1 x 10-1 1.04 x 10-2 1 x 10-4
16.0 289.2 3.5 2 x 10-1 8.6 x 10-3 2 x 10-4
16.0 289.2 2.9 2 x 10-1 7.1 x 10-3 2 x 10-4
16.0 289.2 2.3 1 x 10-1 5.6 x 10-3 1 x 10-4
16.0 289.2 1.7 1 x 10-1 4.1 x 10-3 1 x 10-4
16.0 289.2 1.2 1 x 10-1 2.9 x 10-3 1 x 10-4
16.0 289.2 7 x 10-1 1 x 10-1 1.7 x 10-3 1 x 10-4

Download Data   link to XML output link to JSON output link to JSON-LD output